CKARS Repeaters
Showing 6 items
ID | Frequency | Offset | PL Tone | Location | City | State | YSF | D-Star | D-Star Website |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
ID | Frequency | Offset | PL Tone | Location | City | State | YSF | D-Star | D-Star Website |
---|---|---|---|---|---|---|---|---|---|
KE4YVD | 442.8125 | + 500MHz | 2 Miles South of Richmond | Richmond | KY | ![]() | https://ke4yvd.dstargateway.org | ||
KE4ISW/R | 444.625 | + 500MHz | 192.8 | 2 Miles South of Richmond | Richmond | KY | |||
WTARC | 146.715 | - 600kHz | 100.0 | Madison-Jackson Co. Line | Berea | KY | |||
EOC | 146.865 | - 600kHz | 192.8 | EOC Building - S. Keeneland Drive | Richmond | KY | |||
AJ4AJ | 224.360 | - 1.6MHz | 77.0 | Madison-Jackson Co. Line | Berea | KY | |||
EARS | 145.370 | - 600kHz | 192.8 | Commonwealth Hall - EKU Campus | Richmond | KY | ![]() |
Showing 6 items